Home > Products
Catalogue
PP Filter cloth

As an acknowledged specialist in non-woven filtering fabrics, our understanding of liquid filtration processes enables us to support you efficiently in your own development of components for filtration bags. KW provides innovative and very-high performance solutions to various industrial sectors such as: food and drink processing, pharmaceutical products,petrochemicals, edible oils, paint, water treatment and many others.
| Liquid Filter madia Properties Physical - Chemical - Temperature | ||||||
| Material | Weak Acids | Strong Acids | Weak Alkali | Strong Alkali | Solvents | Temperature |
| Polyester(PE) | Very Good | Good | Good | Poor | Good | 130-150° |
| Polypropylene(PP) | Very Good | Excellent | Excellent | Excellent | Fair | 90-110° |
| Nylon(NMO) | Fair | Poor | Excellent | Excellent | Good | 140-160° |
PP Non woven filter cloth of specification
| Item | Name | Type | Air Permeability(±15%) | Thickness(±0.2%) | Weight |
| m³/㎡/min@200pa | mm | g/㎡ | |||
| 1 | Filter cloth | PP-1 | 260 | 2.6-2.8 | 550 |
| 2 | Filter cloth | PP-5 | 400 | 2.3-2.5 | 450 |
| 3 | Filter cloth | PP-10 | 600 | 2.2-2.4 | 400 |
| 4 | Filter cloth | PP-25 | 950 | 2.2-2.4 | 380 |
| 5 | Filter cloth | PP-50 | 1300 | 2.2-2.4 | 350 |
| 6 | Filter cloth | PP-100 | 1500 | 2.2-2.4 | 350 |
| 7 | Filter cloth | PP-150 | 1750 | 2.2-2.4 | 350 |
| 8 | Filter cloth | PP-200 | 2050 | 2.2-2.4 | 350 |
| 9 | Filter cloth | PP-250 | 2300 | 2.2-2.3 | 330 |
