Home > Products
Catalogue
PE Filter cloth

As an acknowledged specialist in non-woven filtering fabrics, our understanding of liquid filtration processes enables us to support you efficiently in your own development of components for filtration bags. KW provides innovative and very-high performance solutions to various industrial sectors such as: food and drink processing, pharmaceutical products, petrochemicals, edible oils, paint, water treatment and many others.
| Liquid Filter madia Properties Physical - Chemical - Temperature | ||||||
| Material | Weak Acids | Strong Acids | Weak Alkali | Strong Alkali | Solvents | Temperature |
| Polyester(PE) | Very Good | Good | Good | Poor | Good | 130-150° |
| Polypropylene(PP) | Very Good | Excellent | Excellent | Excellent | Fair | 90-110° |
| Nylon(NMO) | Fair | Poor | Excellent | Excellent | Good | 140-160° |
| Item | Name | Type | Air Permeability(±15%) | Thickness(±0.2%) | Weight |
| m³/㎡/min@200pa | mm | g/㎡ | |||
| 1 | Filter cloth | PE-1 | 330 | 2.6-2.8 | 550 |
| 2 | Filter cloth | PE-5 | 450 | 2.3-2.5 | 450 |
| 3 | Filter cloth | PE-10 | 650 | 2.2-2.4 | 400 |
| 4 | Filter cloth | PE-25 | 1000 | 2.2-2.4 | 370 |
| 5 | Filter cloth | PE-50 | 1350 | 2.2-2.4 | 350 |
| 6 | Filter cloth | PE-100 | 1550 | 2.2-2.4 | 350 |
| 8 | Filter cloth | PE-200 | 2100 | 2.2-2.4 | 340 |
