Home > Products
Catalogue
PP filter housing


| Bag type | Design pressure (MPa) | Max flow rate (M3/H) | Filter area (M2) | Micron(μ) | Diameter for Inlet and outlet | Material | Tem°C |
| 1(5#) | 0.6 | 23 | 0.23 | 1-500 | DN50 | PP | 5-65°C |
| 1(5#) | 0.6 | 23 | 0.23 | 1-500 | DN50 | PPR | 5-90°C |

| Bag type | Design pressure (MPa) | Max flow rate (M3/H) | Filter area (M2) | Micron(μ) | Diameter for Inlet and outlet | Material | Tem°C |
| 1(2#) | 0.6 | 40 | 0.5 | 1-500 | DN50 | PP | 5-65°C |

| Bag type | Design pressure (MPa) | Max flow rate (M3/H) | Filter area (M2) | Micron(μ) | Diameter for Inlet and outlet | Material | Tem°C |
| 1(2#) | 0.6 | 40 | 0.5 | 1-500 | DN50 | PP | 5-65°C |
| 1(2#) | 1 | 40 | 0.5 | 1-500 | DN50 | PPH | 5-65°C |

| Bag type | Design pressure (MPa) | Max flow rate (M3/H) | Filter area (M2) | Micron(μ) | Diameter for Inlet and outlet | Material | Tem°C |
| 2 | 0.4 | 90 | 1 | 1-500 | DN100 | PP | 5-65°C |

| Bag type | Design pressure (MPa) | Max flow rate (M3/H) | Filter area (M2) | Micron(μ) | Diameter for Inlet and outlet | Material | Tem°C |
| 3 | 0.4 | 135 | 1.5 | 1-500 | DN100 | PP | 5-65°C |
| Bag type | Design pressure (MPa) | Max flow rate (M3/H) | Filter area (M2) | Micron(μ) | Diameter for Inlet and outlet | Material | Tem°C |
| 4 | 0.4 | 180 | 2 | 1-500 | DN100 | PP | 5-65°C |
