Home > Products
Catalogue
metal mesh primary air filter

Application:primary filtration in the air conditioner systems
especially in acids,and base resistance
Frame: aluminium alloy
Media:ripple shape of multilayer of alluminum alloy
Efficiency:G2(EN779)<65-80%
Design features:all-metal net filter have low loss of pressure capturing ability
filter net is ripple net by multilayer
| Dimension(mm) |
Rate airflow (m3/h) |
Pressure drop (pa) |
EN779 | No. of the media | Remarks |
| W*H*D | |||||
| 595*595*21 | 4000 | ≤25 | G2 | 4-5 |
2floor 3*6*6 wave net 1floor 3*6*8 wave net 1-2 floor 3*6 flat net |
| 495*595*21 | 3200 | ≤25 | G2 | 4-5 | |
| 290*595*21 | 2000 | ≤25 | G2 | 4-5 | |
| 495*495*21 | 2500 | ≤25 | G2 | 4-5 | |
| 395*595*21 | 2200 | ≤25 | G2 | 4-5 | |
| 295*495*21 | 1500 | ≤25 | G2 | 4-5 | |
| 595*595*25 | 4000 | ≤30 | G2 | 5-6 |
4 floor 3*6*6 wave net 1-2 floor 3*6 flat net |
| 495*595*25 | 3200 | ≤30 | G2 | 5-6 | |
| 290*595*25 | 2000 | ≤30 | G2 | 5-6 | |
| 495*495*25 | 2500 | ≤30 | G2 | 5-6 | |
| 395*595*25 | 2200 | ≤30 | G2 | 5-6 | |
| 295*495*25 | 1500 | ≤30 | G2 | 5-6 | |
| 595*595*46 | 4000 | ≤35 | G2 | 6-7 |
2 floor 3*6*6 wave net 4 floor 3*6*8 wave net 0-1 floor 3*6 flat net |
| 495*595*46 | 3200 | ≤35 | G2 | 6-7 | |
| 290*595*46 | 2000 | ≤35 | G2 | 6-7 | |
| 495*495*46 | 2500 | ≤35 | G2 | 6-7 | |
| 395*595*46 | 2200 | ≤35 | G2 | 6-7 | |
| 295*495*46 | 1500 | ≤35 | G2 | 6-7 |
