Home > Products
Catalogue
Flat plate primary air filter

Application:primary filtration in the air conditioner systems ,,
Frame: aluminium alloy
Media:non- woven cloth or glass fibre
Inner frame:plastic-coated or stainless steel knurling net iron thread
Efficiency:G2(EN779)<65-80%
G3(EN779)<80-90%
G4(EN779)≥90%
Temperature:90℃ maximum in continue service
Moisture resistance:≤100%RH
| Dimension(mm) |
Rate airflow (m3/h) |
Pressure drop (pa) | EN779 |
Colour of the media |
Remarks |
| W*H*D | |||||
| 2 | 3200 | ≤35 | G2 | white |
Method1:plastic-coated on both sides in # style. Method2:plastic-coated“井”on one side+“V”iron; Method3:stainless steel knurling net on both sides Method4:stainless steel knurling on one side+“V”stainless steel; |
| 495*595*21 | 2700 | ≤35 | G2 | white | |
| 290*595*21 | 1600 | ≤35 | G2 | white | |
| 495*495*21 | 2200 | ≤35 | G2 | white | |
| 395*495*21 | 1700 | ≤35 | G2 | white | |
| 295*495*21 | 1200 | ≤35 | G2 | white | |
| 595*595*21 | 3200 | ≤45 | G2 | white | |
| 495*595*21 | 2700 | ≤45 | G2 | white | |
| 290*595*21 | 1600 | ≤45 | G2 | white | |
| 495*495*21 | 2200 | ≤45 | G2 | white | |
| 395*495*21 | 1700 | ≤45 | G2 | white | |
| 295*495*21 | 1200 | ≤45 | G2 | green white | |
| 595*595*21 | 3200 | ≤65 | G2 | green white | |
| 495*595*21 | 2700 | ≤65 | G2 | green white | |
| 290*595*21 | 1600 | ≤65 | G2 | green white | |
| 495*495*21 | 2200 | ≤65 | G2 | green white | |
| 395*495*21 | 1700 | ≤65 | G2 | green white | |
| 295*495*21 | 1200 | ≤65 | G2 | green white |
