Home > Products
Catalogue
CZZ Pleated primiry air filter

Application:primary filtration in the air conditionier systems
Frame:cardboard frame or aluminium alloy
Inner frame:Galvanised wire netting
Media:synthetic fibre
Efficiency:G3(EN779):80-90%
G4(EN779)≥90%
F5(EN779:40-50%
Temperature:70℃ maximum in continus service
Moisture resistance:≤100%RH
Suggested Maximum pressure drop:250 Pa
| Dimension(mm) |
Air flow/pressure drop (m3/h&pa) |
Surface media | EN779 | colour of the media |
pleated number /feet 1feet=305mm |
|
| W*H*D | ||||||
| 595*595*46 | 1700/20 | 3400/70 | 1.75 | G3 | white | 10-15 |
| 495*595*46 | 1400/20 | 2800/70 | 1.46 | G3 | ||
| 290*595*46 | 850/20 | 1700/70 | 0.85 | G3 | ||
| 495*495*46 | 1200/20 | 2400/70 | 1.21 | G3 | ||
| 395*495*46 | 900/20 | 1800/70 | 0.97 | G3 | ||
| 295*495*46 | 700/20 | 1400/70 | 0.74 | G3 | ||
| 595*595*46 | 1700/30 | 3400/80 | 1.75 | G4 | white or green white | |
| 495*595*46 | 1400/30 | 2800/80 | 1.46 | G4 | ||
| 290*595*46 | 850/30 | 1700/80 | 0.85 | G4 | ||
| 495*495*46 | 1200/30 | 2400/80 | 1.21 | G4 | ||
| 395*495*46 | 900/30 | 1800/80 | 0.97 | G4 | ||
| 295*495*46 | 700/30 | 1400/80 | 0.74 | G4 | ||
| 595*595*46 | 1700/35 | 3400/90 | 1.75 | F5 | white or faint yellow | |
| 495*595*46 | 1400/35 | 2800/90 | 1.46 | F5 | ||
| 290*595*46 | 850/35 | 1700/90 | 0.85 | F5 | ||
| 495*495*46 | 1200/35 | 2400/90 | 1.21 | F5 | ||
| 395*495*46 | 900/35 | 1800/90 | 0.97 | F5 | ||
| 295*495*46 | 700/35 | 1400/90 | 0.74 | F5 | ||
