Home > Products
Catalogue
GY High Efficiency air filter :Separator

Application: Some high temperature air cleaning equipments, especially in electronic, semiconductor mechanical ,pharmaceutical ,food industries.
eg.pharmacuticals, hospital, chemistry.
Frame::Galvanised steel , aluminium alloy ,stainless steeland secondary intensive board.
Media:superfine glass fibre cardboard
Separators:Aluminum foil or cardboard
Media:special glass fibre paper
Sealant:Polyurethane
Efficiency :Y10(EN1822):≥85%@MPPS(90%@0.3um)
Y11(EN1822):≥95%@MPPS(99%@0.3um)
Y12(EN1822):≥95.5%@MPPS(99%@0.3um)
H13(EN1822):≥9595%@MPPS(99%@0.3um)
H14(EN1822):≥95.995%@MPPS(99%@0.3um)
Temperature:70℃ maximum in continus service
Moisture resistance:≤100%RH
Suggested Maximum pressure drop:600 Pa
| Dimension(mm) |
Air flow/pressure drop (m3/h&pa) |
Media surface | Effciency |
| W*H*D | |||
| 320*320*220 | 500/180 | 6.0 | Y11 |
| 484*484*220 | 1000/180 | 12.0 | Y11 |
| 630*630*220 | 1500/180 | 20.0 | Y11 |
| 726*484*220 | 1500/180 | 19.0 | Y11 |
| 968*484*220 | 2000/180 | 24.0 | Y11 |
| 945*630*220 | 2250/180 | 25.0 | Y11 |
| 1260*630*220 | 3000/180 | 32.0 | Y11 |
| 305*610*150 | 450/180 | 5.0 | Y11 |
| 610*610*150 | 850/180 | 9.2 | Y11 |
| 915*610*150 | 1500/180 | 19.0 | Y11 |
| 1220*610*150 | 2000/180 | 24.5 | Y11 |
| 320*320*220 | 500/220 | 6.0 | H13 |
| 484*484*220 | 1000/220 | 12.0 | H13 |
| 630*630*220 | 1500/220 | 20.0 | H13 |
| 726*484*220 | 1500/220 | 19.0 | H13 |
| 968*484*220 | 2000/220 | 24.0 | H13 |
| 945*630*220 | 2250/220 | 25.0 | H13 |
| 1260*630*220 | 3000/220 | 32.0 | H13 |
| 305*610*150 | 450/220 | 5.0 | H13 |
| 610*610*150 | 850/220 | 9.2 | H13 |
| 915*610*150 | 1500/220 | 19.0 | H13 |
| 1220*610*150 | 2000/220 | 24.5 | H13 |
