Home > Products
Catalogue
SGS series of highly efficient air delivery structure diagra

SGS series highly effective supply-air outlet its outer covering
with the high quality cold rolling steel plate manufacture, drifts
the board surface static electricity to spurt models, box body
surface surface baking varnish "characteristic
the outlook is artistic, invests few, the structure is simple "
There are partitions efficient air delivery
| Model | (Cabinet installation size)B*A*H(mm) | Filter Size(mm) | Rated air flow(m3/h) | Into the air duct size D*C(mm) | Duct connection Size E*F(mm) | Box dimensions T*S*R(mm) | Hanging block spacing p(mm) | Weight(KG) | |
| Side air | Top surface of air supply | ||||||||
| SGS-320 | SGS-320D | 370*370*570 | 320*320*220 | 400 | 200*200 | 250*250 | 420*420*570 | 370*370 | ∽20 |
| SGS-484 | SGS-484D | 534*534*570 | 484*484*220 | 1000 | 320*200 | 370*250 | 584*584*570 | 534*534 | ∽26 |
| SGS-610 | SGS-610D | 660*660*550 | 610*610*150 | 320*250 | 370*300 | 701*710*550 | 660*660 | ∽30 | |
| SGS-820 | SGS-820D | 870*650*550 | 820*600*150 | 1200 | 320*250 | 370*300 | 920*700*550 | 870*650 | ∽35 |
| SGS-630 | SGS-630D | 680*680*620 | 630*630*220 | 1500 | 320*250 | 370*300 | 730*730*620 | 680*680 | ∽35 |
| SGS-726 | SGS-726D | 776*534*580 | 726*484*220 | 400*200 | 450*250 | 826*584*580 | 770*534 | ∽35 | |
| SGS-915 | SGS-915D | 965*660*560 | 915*610*150 | 1500 | 500*200 | 550*300 | 1015*710*560 | 965*660 | ∽40 |
| SGS-968 | SGS-968D | 1018*534*570 | 968*484*220 | 2000 | 500*200 | 550*250 | 1068*584*570 | 1018*534 | ∽50 |
| SGS-1220 | SGS-1220D | 1270*660*510 | 1220*610*150 | 500*200 | 550*250 | 1320*710*510 | 1270*660 | ∽55 | |
| SGS-945 | SGS-945D | 995*680*610 | 945*630*220 | 2200 | 500*250 | 550*300 | 1045*730*610 | 995*680 | ∽50 |
| SGS-1260 | SGS-1260D | 1310*680*670 | 1260*630*220 | 3000 | 650*300 | 700*350 | 1360*730*670 | 1310*680 | ∽60 |
